This is an example of a player list. Players can be filtered by competition, season, position, and team, then displayed on this page.
The table below is a complete directory of all players registered on this site. Columns can be customized to show a specific set of data, and the players can be sorted automatically based on certain values.
Visitors can also click any of the column names to sort the table by those values.
Clicking on any of the names will display a detailed profile of that player or team.
Player Ranking by Number of Goals
| Rank | Player | Club | Goals | Assists | Appearances | Win Ratio |
|---|---|---|---|---|---|---|
| 1 | Alexis Privette | Juventus | 2 | 0 | 2 | 50.00 |
| 2 | Antone Stetz | CS Pariacoto | 2 | 0 | 2 | 0.00 |
| 3 | Octavio Thurgood | Deportivo Coopsol | 2 | 2 | 2 | 100.00 |
| 4 | Fred Griffis | Deportivo Municipal | 2 | 0 | 1 | 100.00 |
| 5 | Lucius Quirk | Pacífico FC | 2 | 1 | 1 | 100.00 |
| 6 | Valentine Linder | Unión Huaral | 2 | 2 | 2 | 50.00 |
| 7 | Hyman Burgener | Juan Aurich | 2 | 1 | 2 | 50.00 |
| 8 | Denis Bethune | 2 | 0 | 3 | 33.33 | |
| 9 | Barney Ahlgren | Sport Boys “B” | 2 | 1 | 1 | 100.00 |
| 10 | Terrance Desanto | Deportivo Municipal | 2 | 0 | 3 | 33.33 |
| 11 | Carol Wojtczak | Amazon Callao | 2 | 0 | 2 | 100.00 |
| 12 | Isaiah Wilson | Volante | 2 | 0 | 2 | 50.00 |
| 13 | Chad Shindler | Sport Boys “B” | 1 | 5 | 3 | 66.67 |
| 14 | Dillon Leland | 1 | 2 | 4 | 50.00 | |
| 15 | Loyd Beaulieu | Unión Huaral | 1 | 1 | 1 | 0.00 |
| 16 | Norbert Montaluo | Juventus | 1 | 0 | 3 | 33.33 |
| 17 | Carlos Alleman | Deportivo Municipal | 1 | 1 | 2 | 50.00 |
| 18 | Mike Stfleur | Amazon Callao | 1 | 1 | 2 | 50.00 |
| 19 | Houston Devivo | Volante | 1 | 1 | 1 | 100.00 |
| 20 | Phil Diemer | Sport Boys “B” | 1 | 0 | 2 | 50.00 |
| 21 | Roderick Yerkes | 1 | 0 | 3 | 66.67 | |
| 22 | Thanh Ragan | Deportivo Lute | 1 | 1 | 2 | 50.00 |
| 23 | Damien Capps | Juan Aurich | 1 | 1 | 3 | 33.33 |
| 24 | Shirley Hastings | Pacífico FC | 1 | 0 | 1 | 100.00 |
| 25 | Pierre Harman | Alianza Lima B | 1 | 0 | 2 | 0.00 |
| 26 | Kirk Card | Deportivo Lute | 1 | 0 | 2 | 50.00 |
| 27 | Darwin Vandiver | Juventus | 1 | 1 | 1 | 100.00 |
| 28 | Mark Gerrard | Deportivo Coopsol | 1 | 0 | 3 | 66.67 |
| 29 | Darrell Welborn | Sport Boys “B” | 1 | 0 | 1 | 100.00 |
| 30 | Deangelo Zacharias | Unión Huaral | 1 | 0 | 3 | 33.33 |
| 31 | Alvin Scheetz | Volante | 1 | 0 | 1 | 0.00 |
| 32 | Carey Czaja | Deportivo Coopsol | 1 | 0 | 1 | 0.00 |
| 33 | Deshawn Orman | Deportivo Lute | 1 | 0 | 3 | 33.33 |
| 34 | Claud Eckles | Sport Boys “B” | 1 | 0 | 1 | 100.00 |
| 35 | Armando Claw | CS Pariacoto | 1 | 0 | 2 | 50.00 |
| 36 | Antony Clonts | Santo Domingo | 1 | 0 | 2 | 0.00 |
| 37 | Zachariah Ditty | Juventus | 1 | 2 | 3 | 0.00 |
| 38 | Elbert Dejarnette | Deportivo Coopsol | 1 | 2 | 3 | 0.00 |
| 39 | Chuck Cleaves | Deportivo Municipal | 1 | 1 | 3 | 66.67 |
| 40 | Doyle Waits | Volante | 1 | 2 | 2 | 50.00 |
| 41 | Joshua Ebright | 1 | 0 | 3 | 66.67 | |
| 42 | Elijah Hilgendorf | CS Pariacoto | 1 | 0 | 2 | 0.00 |
| 43 | Jude Hoefle | Pacífico FC | 1 | 0 | 2 | 100.00 |
| 44 | Mack Villarreal | Deportivo Coopsol | 1 | 0 | 3 | 33.33 |
| 45 | Osvaldo Giffen | Pacífico FC | 1 | 0 | 1 | 100.00 |
| 46 | Santos Moates | Deportivo Coopsol | 1 | 1 | 4 | 50.00 |
| 47 | Irwin Remy | Unión Huaral | 1 | 0 | 2 | 0.00 |
| 48 | Lane Bundick | Juventus | 1 | 0 | 3 | 0.00 |
| 49 | Hoyt Avant | Deportivo Municipal | 1 | 0 | 2 | 50.00 |
| 50 | Rubin Batterton | Juan Aurich | 1 | 0 | 1 | 0.00 |
| 51 | Eugene Diehm | Sport Boys “B” | 1 | 0 | 3 | 33.33 |
| 52 | Napoleon Dennison | Deportivo Municipal | 0 | 1 | 2 | 50.00 |
| 53 | Micheal Jankowski | Amazon Callao | 0 | 0 | 0 | 0.00 |
| 54 | Davis Ostroff | Volante | 0 | 0 | 0 | 0.00 |
| 55 | Gene Allensworth | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 56 | Alan Pennel | CS Pariacoto | 0 | 0 | 1 | 0.00 |
| 57 | Donte Treloar | Juan Aurich | 0 | 0 | 0 | 0.00 |
| 58 | Erik Brett | Pacífico FC | 0 | 0 | 0 | 0.00 |
| 59 | Stan Yearwood | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 60 | Duncan Bulow | Alianza Lima B | 0 | 0 | 0 | 0.00 |
| 61 | Walton Makowski | Deportivo Coopsol | 0 | 0 | 1 | 100.00 |
| 62 | Dee Callery | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 63 | Romeo Melvin | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 64 | Rodney Balicki | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 65 | Kermit Blanding | CS Pariacoto | 0 | 0 | 0 | 0.00 |
| 66 | Darryl Gillmore | Unión Huaral | 0 | 0 | 0 | 0.00 |
| 67 | Jesus Sheriff | Juan Aurich | 0 | 0 | 0 | 0.00 |
| 68 | Enoch Holzwarth | Pacífico FC | 0 | 2 | 3 | 100.00 |
| 69 | Derek Mealing | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 70 | Nelson Giddings | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 71 | Ron Emrich | Deportivo Coopsol | 0 | 0 | 2 | 0.00 |
| 72 | Rod Lubbers | Juventus | 0 | 0 | 1 | 0.00 |
| 73 | Herschel Behringer | Deportivo Coopsol | 0 | 1 | 3 | 33.33 |
| 74 | Billie Chachere | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 75 | Lucas Parson | Deportivo Municipal | 0 | 2 | 2 | 50.00 |
| 76 | Elvin Ransdell | Amazon Callao | 0 | 0 | 3 | 66.67 |
| 77 | Fidel Tootle | Volante | 0 | 0 | 1 | 0.00 |
| 78 | Scot Strout | Sport Boys “B” | 0 | 0 | 2 | 50.00 |
| 79 | Judson Mchenry | 0 | 0 | 1 | 0.00 | |
| 80 | Ricky Ferguson | Unión Huaral | 0 | 2 | 2 | 50.00 |
| 81 | Stefan Jeske | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 82 | Tobias Dakin | Alianza Lima B | 0 | 0 | 0 | 0.00 |
| 83 | Melvin Burbach | Juventus | 0 | 0 | 0 | 0.00 |
| 84 | Lloyd Janco | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 85 | Eloy Moises | Amazon Callao | 0 | 0 | 0 | 0.00 |
| 86 | Barry Reisinger | Volante | 0 | 0 | 0 | 0.00 |
| 87 | Alfredo Lebo | Sport Boys “B” | 0 | 0 | 2 | 50.00 |
| 88 | Maximo Minor | 0 | 0 | 4 | 25.00 | |
| 89 | Jeffry Geary | CS Pariacoto | 0 | 0 | 2 | 0.00 |
| 90 | Houston Stearns | Unión Huaral | 0 | 0 | 3 | 0.00 |
| 91 | Colby Sergeant | Juan Aurich | 0 | 1 | 3 | 33.33 |
| 92 | Max Ricker | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 93 | Herb Hofmeister | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 94 | Jarrod Dille | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 95 | Boyce Sagers | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 96 | Ty Carrell | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 97 | Noel Crosswell | Deportivo Municipal | 0 | 1 | 3 | 33.33 |
| 98 | Sammie Bono | Amazon Callao | 0 | 0 | 1 | 0.00 |
| 99 | Brain Colone | Volante | 0 | 0 | 2 | 100.00 |
| 100 | Leonardo Marinelli | Deportivo Lute | 0 | 1 | 3 | 33.33 |
| 101 | Newton Mike | 0 | 0 | 1 | 0.00 | |
| 102 | Ryan Ayala | CS Pariacoto | 0 | 1 | 3 | 33.33 |
| 103 | Blake Cantero | Juan Aurich | 0 | 0 | 1 | 0.00 |
| 104 | Shaun Salguero | Pacífico FC | 0 | 0 | 0 | 0.00 |
| 105 | Nathaniel Kinsel | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 106 | Brett Striegel | Alianza Lima B | 0 | 0 | 2 | 0.00 |
| 107 | Albert Crippen | Juventus | 0 | 2 | 3 | 33.33 |
| 108 | Alphonse Freeberg | Deportivo Coopsol | 0 | 0 | 2 | 100.00 |
| 109 | Jonas Brickey | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 110 | Antony Cassella | Deportivo Municipal | 0 | 0 | 0 | 0.00 |
| 111 | Lewis Fils | Amazon Callao | 0 | 1 | 2 | 100.00 |
| 112 | Marvin Mckiernan | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 113 | Quinn Hessling | Sport Boys “B” | 0 | 0 | 0 | 0.00 |
| 114 | Pasquale Rehbein | 0 | 1 | 2 | 50.00 | |
| 115 | Cortez Worman | CS Pariacoto | 0 | 1 | 3 | 33.33 |
| 116 | Jayson Mose | Juan Aurich | 0 | 0 | 3 | 33.33 |
| 117 | Damon Steger | Pacífico FC | 0 | 0 | 2 | 100.00 |
| 118 | Milton Krick | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 119 | Ben Vierling | Alianza Lima B | 0 | 0 | 0 | 0.00 |
| 120 | Brett Seibel | Juventus | 0 | 1 | 3 | 33.33 |
| 121 | Randal Schiller | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 122 | Normand Melendy | Deportivo Municipal | 0 | 0 | 0 | 0.00 |
| 123 | Williams Blackerby | Amazon Callao | 0 | 0 | 0 | 0.00 |
| 124 | Galen Snedden | Volante | 0 | 1 | 2 | 100.00 |
| 125 | Arthur Rossow | CS Pariacoto | 0 | 0 | 1 | 100.00 |
| 126 | Tomas Plath | Unión Huaral | 0 | 0 | 2 | 50.00 |
| 127 | Mohammed Bradham | Unión Huaral | 0 | 0 | 2 | 50.00 |
| 128 | Dillon Keeler | Juan Aurich | 0 | 0 | 2 | 50.00 |
| 129 | Daron Alderman | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 130 | Ted Florence | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 131 | Clark Rubin | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 132 | Francesco Auerbach | Amazon Callao | 0 | 0 | 1 | 100.00 |
| 133 | Avery Hodges | Deportivo Lute | 0 | 0 | 1 | 100.00 |
| 134 | Rich Goulart | Sport Boys “B” | 0 | 0 | 3 | 33.33 |
| 135 | Kerry Sheeler | 0 | 0 | 2 | 0.00 | |
| 136 | Dong Bevis | Unión Huaral | 0 | 0 | 3 | 33.33 |
| 137 | Brent Paden | Juan Aurich | 0 | 0 | 1 | 0.00 |
| 138 | Huey Hageman | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 139 | Cole Trump | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 140 | Morris Deakins | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 141 | Trevor Kielbasa | Juventus | 0 | 0 | 1 | 0.00 |
| 142 | Todd Mey | Deportivo Coopsol | 0 | 0 | 3 | 0.00 |
| 143 | Man Trousdale | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 144 | Grover Sandavol | Volante | 0 | 0 | 3 | 66.67 |
| 145 | Raphael Oates | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 146 | Morris Morita | Deportivo Lute | 0 | 0 | 1 | 100.00 |
| 147 | Jonas Charrier | Sport Boys “B” | 0 | 0 | 4 | 50.00 |
| 148 | Tyson Hartwell | 0 | 0 | 5 | 40.00 | |
| 149 | Jack Viator | CS Pariacoto | 0 | 0 | 1 | 0.00 |
| 150 | Wilford Frazee | Unión Huaral | 0 | 0 | 2 | 50.00 |
| 151 | Robert Manley | Juan Aurich | 0 | 1 | 2 | 50.00 |
| 152 | Moises Stiller | Santo Domingo | 0 | 0 | 2 | 0.00 |
| 153 | Jamaal Diggs | Alianza Lima B | 0 | 1 | 1 | 0.00 |
| 154 | Shelby Coe | Juventus | 0 | 0 | 1 | 0.00 |
| 155 | Gregory Sessoms | Deportivo Coopsol | 0 | 1 | 4 | 25.00 |
| 156 | Alonzo Ohalloran | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 157 | Orlando Kettering | Deportivo Municipal | 0 | 0 | 1 | 0.00 |
| 158 | Christopher Hagemeier | Amazon Callao | 0 | 0 | 2 | 50.00 |
| 159 | Jordan Rafael | Volante | 0 | 0 | 2 | 50.00 |
| 160 | Phillip Rafter | Amazon Callao | 0 | 0 | 2 | 50.00 |
| 161 | Rosario Bernstein | Volante | 0 | 0 | 0 | 0.00 |
| 162 | Ulysses Chumbley | Deportivo Lute | 0 | 0 | 2 | 50.00 |
| 163 | Ryan Coletta | Sport Boys “B” | 0 | 1 | 2 | 50.00 |
| 164 | Mac Zuehlke | 0 | 0 | 1 | 0.00 | |
| 165 | Lucio Newson | CS Pariacoto | 0 | 0 | 2 | 50.00 |
| 166 | Damian Erickson | Unión Huaral | 0 | 0 | 4 | 25.00 |
| 167 | Dong Holahan | Juan Aurich | 0 | 0 | 0 | 0.00 |
| 168 | Gregorio Beckles | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 169 | Sebastian Pollan | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 170 | Tyron Leng | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 171 | Agustin Huddle | Juventus | 0 | 0 | 2 | 0.00 |
| 172 | Robbie Cusimano | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 173 | Kendrick Mickens | Deportivo Municipal | 0 | 0 | 1 | 0.00 |
| 174 | Teddy Oboyle | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 175 | Newton Moloney | Deportivo Municipal | 0 | 0 | 1 | 0.00 |
| 176 | Wilford Barbaro | Amazon Callao | 0 | 0 | 3 | 66.67 |
| 177 | Guadalupe Bresnahan | Deportivo Lute | 0 | 1 | 1 | 0.00 |
| 178 | Derrick Jeppesen | Sport Boys “B” | 0 | 0 | 2 | 0.00 |
| 179 | Ezekiel Fields | 0 | 0 | 4 | 50.00 | |
| 180 | Boyce Caddy | CS Pariacoto | 0 | 0 | 0 | 0.00 |
| 181 | Mitch Neeley | Unión Huaral | 0 | 0 | 3 | 33.33 |
| 182 | Alberto Takahashi | Juan Aurich | 0 | 0 | 1 | 0.00 |
| 183 | Emile Armes | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 184 | Trent Datta | Alianza Lima B | 0 | 0 | 0 | 0.00 |
| 185 | Cecil Woltz | Juventus | 0 | 0 | 1 | 0.00 |
| 186 | Lavern Jarvie | Deportivo Coopsol | 0 | 0 | 2 | 50.00 |
| 187 | Dustin Recalde | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 188 | Shelton Arbeiter | Deportivo Municipal | 0 | 0 | 3 | 33.33 |
| 189 | Oliver Kerns | Amazon Callao | 0 | 0 | 3 | 66.67 |
| 190 | Dale Soileau | Volante | 0 | 0 | 2 | 100.00 |
| 191 | Gerry Hunton | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 192 | Luigi Ransome | Sport Boys “B” | 0 | 0 | 0 | 0.00 |
| 193 | German Heins | 0 | 0 | 1 | 100.00 | |
| 194 | Brain Cruze | CS Pariacoto | 0 | 0 | 2 | 0.00 |
| 195 | Royce Poulton | Juan Aurich | 0 | 0 | 2 | 50.00 |
| 196 | Benjamin Mckechnie | Pacífico FC | 0 | 0 | 2 | 100.00 |
| 197 | Rosario Parkerson | Santo Domingo | 0 | 0 | 2 | 0.00 |
| 198 | Dale Nauman | Alianza Lima B | 0 | 0 | 0 | 0.00 |
| 199 | Patricia Mcgill | Juventus | 0 | 0 | 2 | 50.00 |
| 200 | Cedrick Holzinger | Deportivo Coopsol | 0 | 0 | 2 | 50.00 |
| 201 | Valentin Hagler | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 202 | Garth Gass | Amazon Callao | 0 | 0 | 1 | 0.00 |
| 203 | Nathanial Reardon | Volante | 0 | 0 | 1 | 0.00 |
| 204 | Adrian Irvine | Deportivo Lute | 0 | 0 | 2 | 50.00 |
| 205 | Florencio Bitter | Sport Boys “B” | 0 | 0 | 2 | 50.00 |
| 206 | Seymour Huett | 0 | 1 | 2 | 50.00 | |
| 207 | Chance Chiasson | CS Pariacoto | 0 | 0 | 3 | 0.00 |
| 208 | Fredric Nowakowski | Unión Huaral | 0 | 0 | 3 | 0.00 |
| 209 | Johnny January | Juan Aurich | 0 | 0 | 2 | 0.00 |
| 210 | Kurtis Flannagan | Pacífico FC | 0 | 0 | 2 | 100.00 |
| 211 | Jamie Hagenbuch | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 212 | Moses Mok | Alianza Lima B | 0 | 0 | 0 | 0.00 |
| 213 | Gaylord Aleman | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 214 | Lou Tillett | Juventus | 0 | 0 | 2 | 0.00 |
| 215 | Stewart Taft | Deportivo Coopsol | 0 | 0 | 2 | 50.00 |
| 216 | Everette Glowacki | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 217 | Mitchell Vandyne | Deportivo Municipal | 0 | 1 | 3 | 66.67 |
| 218 | Rey Rohan | Amazon Callao | 0 | 0 | 1 | 0.00 |
| 219 | Tomas Farrah | Volante | 0 | 0 | 2 | 50.00 |
| 220 | Raymon Sippel | Deportivo Lute | 0 | 0 | 1 | 100.00 |
| 221 | Heath Wyland | Sport Boys “B” | 0 | 0 | 1 | 0.00 |
| 222 | Alphonse Alvelo | 0 | 0 | 2 | 50.00 | |
| 223 | Lyndon Barile | CS Pariacoto | 0 | 0 | 4 | 25.00 |
| 224 | Jeremy Michie | Unión Huaral | 0 | 0 | 1 | 0.00 |
| 225 | Robbie Hendershot | Juan Aurich | 0 | 0 | 0 | 0.00 |
| 226 | Emanuel Rossbach | Pacífico FC | 0 | 0 | 3 | 100.00 |
| 227 | Rashad Meals | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 228 | Renato Irey | Santo Domingo | 0 | 1 | 1 | 0.00 |
| 229 | Johnie Frei | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 230 | Alfred Asher | Juventus | 0 | 0 | 3 | 33.33 |
| 231 | Erich Jaquez | Deportivo Coopsol | 0 | 0 | 0 | 0.00 |
| 232 | Morton Woodell | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 233 | Garth Trowell | Deportivo Municipal | 0 | 0 | 2 | 50.00 |
| 234 | Silas Trial | Amazon Callao | 0 | 0 | 0 | 0.00 |
| 235 | Linwood Mcgavock | Volante | 0 | 0 | 1 | 100.00 |
| 236 | Jamel Seiden | Deportivo Lute | 0 | 0 | 1 | 100.00 |
| 237 | Cleveland Kime | Sport Boys “B” | 0 | 0 | 0 | 0.00 |
| 238 | Omar Suess | 0 | 1 | 2 | 50.00 | |
| 239 | Clark Dotts | CS Pariacoto | 0 | 0 | 2 | 50.00 |
| 240 | Gabriel Etienne | Unión Huaral | 0 | 0 | 1 | 0.00 |
| 241 | Boyce Schaller | Juan Aurich | 0 | 0 | 1 | 100.00 |
| 242 | Malik Dechant | Pacífico FC | 0 | 1 | 3 | 100.00 |
| 243 | Pedro Cahill | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 244 | Federico Kincer | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 245 | Buddy Bernett | Alianza Lima B | 0 | 0 | 2 | 0.00 |
| 246 | Jared Fritze | Juventus | 0 | 0 | 2 | 0.00 |
| 247 | Kent Wardell | Deportivo Coopsol | 0 | 0 | 5 | 40.00 |
| 248 | Benton Cornforth | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 249 | Anibal Burlew | Deportivo Municipal | 0 | 0 | 1 | 100.00 |
| 250 | Deandre Mireles | Amazon Callao | 0 | 1 | 2 | 50.00 |
| 251 | Palmer Debruyn | Volante | 0 | 0 | 1 | 100.00 |
| 252 | Buddy Crutcher | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 253 | Marvin Lerch | Sport Boys “B” | 0 | 0 | 3 | 33.33 |
| 254 | Rene Jang | 0 | 0 | 4 | 25.00 | |
| 255 | Keenan Schoenberger | CS Pariacoto | 0 | 2 | 2 | 50.00 |
| 256 | Wm Zepeda | Unión Huaral | 0 | 0 | 1 | 0.00 |
| 257 | Kyle Mclemore | Unión Huaral | 0 | 0 | 0 | 0.00 |
| 258 | Grady Saleh | Juan Aurich | 0 | 0 | 1 | 0.00 |
| 259 | Stuart Hartline | Pacífico FC | 0 | 1 | 3 | 100.00 |
| 260 | Florentino Czaja | Santo Domingo | 0 | 0 | 1 | 0.00 |
| 261 | Howard Helget | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 262 | Tobias Melcher | Juventus | 0 | 0 | 3 | 33.33 |
| 263 | Leandro Cadorette | Deportivo Coopsol | 0 | 0 | 2 | 0.00 |
| 264 | Junior Rizzi | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 265 | Mauricio Cumpston | Deportivo Municipal | 0 | 0 | 3 | 66.67 |
| 266 | Stacy Trexler | Amazon Callao | 0 | 0 | 0 | 0.00 |
| 267 | Antone Dipietro | Volante | 0 | 1 | 2 | 100.00 |
| 268 | Cristobal Vandorn | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 269 | Bret Lowther | 0 | 0 | 1 | 0.00 | |
| 270 | Virgil Amorim | CS Pariacoto | 0 | 0 | 1 | 0.00 |
| 271 | Bert Brunn | CS Pariacoto | 0 | 0 | 1 | 0.00 |
| 272 | Wilburn Gritton | Unión Huaral | 0 | 0 | 2 | 0.00 |
| 273 | Raleigh Dyke | Juan Aurich | 0 | 0 | 3 | 33.33 |
| 274 | Mark Ryles | Pacífico FC | 0 | 0 | 0 | 0.00 |
| 275 | Asa Kincade | Santo Domingo | 0 | 0 | 2 | 0.00 |
| 276 | Levi Mitten | Alianza Lima B | 0 | 0 | 2 | 0.00 |
| 277 | Chuck Bouska | Juventus | 0 | 0 | 0 | 0.00 |
| 278 | Homer Dunnigan | Deportivo Coopsol | 0 | 0 | 1 | 100.00 |
| 279 | Wayne Mcdonell | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 280 | Foster Level | Deportivo Municipal | 0 | 0 | 3 | 66.67 |
| 281 | Willy Milliner | Amazon Callao | 0 | 0 | 3 | 66.67 |
| 282 | Bennie Nicola | Volante | 0 | 0 | 2 | 100.00 |
| 283 | Bernie Stillings | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 284 | Elias Semmes | Sport Boys “B” | 0 | 0 | 1 | 100.00 |
| 285 | Jae Filmore | 0 | 0 | 3 | 66.67 | |
| 286 | Johnnie Cusimano | Sport Boys “B” | 0 | 0 | 2 | 100.00 |
| 287 | Antwan Bruner | 0 | 0 | 2 | 0.00 | |
| 288 | Pat Pando | CS Pariacoto | 0 | 0 | 3 | 33.33 |
| 289 | Avery Casella | Unión Huaral | 0 | 0 | 1 | 0.00 |
| 290 | Joaquin Ramon | Juan Aurich | 0 | 0 | 0 | 0.00 |
| 291 | Dwain Arrant | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 292 | Darron Corprew | Santo Domingo | 0 | 0 | 0 | 0.00 |
| 293 | Ted Conners | Alianza Lima B | 0 | 0 | 2 | 0.00 |
| 294 | Charlie Cobb | Juventus | 0 | 0 | 2 | 50.00 |
| 295 | Pablo Polite | Deportivo Coopsol | 0 | 0 | 2 | 50.00 |
| 296 | Garland Decola | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 297 | Casey Corella | Deportivo Municipal | 0 | 0 | 3 | 33.33 |
| 298 | Leif Mccaffery | Amazon Callao | 0 | 0 | 1 | 100.00 |
| 299 | Efren Cordle | Volante | 0 | 0 | 2 | 50.00 |
| 300 | Robin Landrith | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 301 | Ramon Hagerman | Volante | 0 | 0 | 0 | 0.00 |
| 302 | Keven Countryman | Deportivo Lute | 0 | 0 | 3 | 33.33 |
| 303 | Stan Gethers | Sport Boys “B” | 0 | 0 | 4 | 50.00 |
| 304 | Malcom Branstetter | 0 | 0 | 2 | 0.00 | |
| 305 | Arnoldo Barnhardt | CS Pariacoto | 0 | 0 | 2 | 0.00 |
| 306 | Zackary Cangelosi | Unión Huaral | 0 | 0 | 2 | 50.00 |
| 307 | Lewis Amann | Juan Aurich | 0 | 0 | 1 | 100.00 |
| 308 | Joshua Ellman | Pacífico FC | 0 | 0 | 2 | 100.00 |
| 309 | Cordell Tubb | Santo Domingo | 0 | 0 | 2 | 0.00 |
| 310 | Russ Claiborne | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 311 | Darrel Cody | Juventus | 0 | 0 | 2 | 50.00 |
| 312 | Angel Burbank | Deportivo Coopsol | 0 | 0 | 2 | 0.00 |
| 313 | Fred Maher | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 314 | Ali Chisum | Deportivo Municipal | 0 | 0 | 1 | 100.00 |
| 315 | Enrique Bibeau | Amazon Callao | 0 | 0 | 1 | 100.00 |
| 316 | Korey Ericsson | Deportivo Municipal | 0 | 0 | 4 | 50.00 |
| 317 | Porter Mcmickle | Amazon Callao | 0 | 0 | 2 | 100.00 |
| 318 | Rick Valliere | Volante | 0 | 0 | 2 | 50.00 |
| 319 | Whitney Anastasio | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 320 | Modesto Mullaney | Sport Boys “B” | 0 | 0 | 3 | 33.33 |
| 321 | Emilio Kildow | 0 | 0 | 1 | 100.00 | |
| 322 | Willie Pino | CS Pariacoto | 0 | 0 | 1 | 100.00 |
| 323 | Reggie Shih | Unión Huaral | 0 | 0 | 1 | 0.00 |
| 324 | Martin Grijalva | Juan Aurich | 0 | 0 | 2 | 0.00 |
| 325 | Neville Pickney | Pacífico FC | 0 | 0 | 1 | 100.00 |
| 326 | Sylvester Rising | Santo Domingo | 0 | 0 | 2 | 0.00 |
| 327 | Eldridge Oswald | Alianza Lima B | 0 | 0 | 1 | 0.00 |
| 328 | Rudolph Venable | Juventus | 0 | 0 | 3 | 33.33 |
| 329 | Jeremy Bryd | Deportivo Coopsol | 0 | 0 | 3 | 66.67 |
| 330 | Fabian Heilig | Juventud Cautivo | 0 | 0 | 1 | 0.00 |
| 331 | Coleman Pecora | Juventud Cautivo | 0 | 0 | 0 | 0.00 |
| 332 | Omer Pontius | Deportivo Municipal | 0 | 0 | 0 | 0.00 |
| 333 | Stuart Vaccaro | Amazon Callao | 0 | 0 | 1 | 100.00 |
| 334 | Claude Cuyler | Volante | 0 | 0 | 2 | 50.00 |
| 335 | Kenny Laclair | Deportivo Lute | 0 | 0 | 1 | 0.00 |
| 336 | Brooks Gause | Sport Boys “B” | 0 | 0 | 2 | 50.00 |
| 337 | Everett Maly | 0 | 0 | 2 | 50.00 | |
| 338 | Ricky Sartin | CS Pariacoto | 0 | 0 | 4 | 25.00 |
