0 v 2 
Details
| Fecha | Time | Liga | Season | Full Time |
|---|---|---|---|---|
| June 21, 2026 | 6:00 pm | Primary League | Last Season | 90' |
Ground
| Brighton |
|---|
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Unión Huaral | 0 | 0 | 0 |
| Sport Boys “B” | 0 | 2 | 2 |
Unión Huaral
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 2 | Darryl Gillmore | Defender | 0 | 0 | 0 | 0 |
| 3 | Ricky Ferguson | Defender | 0 | 0 | 0 | 0 |
| 7 | Tomas Plath | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Mohammed Bradham | Midfielder | 0 | 0 | 1 | 0 |
| 11 | Damian Erickson | Forward | 0 | 0 | 0 | 0 |
| 14 | Fredric Nowakowski | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Gabriel Etienne | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Wm Zepeda | Defender | 0 | 0 | 0 | 0 |
| 18 | Kyle Mclemore | Defender | 0 | 0 | 1 | 0 |
| 19 | Wilburn Gritton | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Avery Casella | Midfielder | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 |
Sport Boys “B”
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 2 | Phil Diemer | Defender | 0 | 0 | 0 | 0 |
| 3 | Scot Strout | Defender | 1 | 0 | 0 | 0 |
| 4 | Alfredo Lebo | Midfielder | 1 | 1 | 0 | 0 |
| 6 | Quinn Hessling | Forward | 0 | 1 | 0 | 0 |
| 8 | Barney Ahlgren | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Luigi Ransome | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Florencio Bitter | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Cleveland Kime | Midfielder | 0 | 0 | 0 | 1 |
| 18 | Eugene Diehm | Defender | 0 | 0 | 0 | 0 |
| 20 | Johnnie Cusimano | Midfielder | 0 | 0 | 0 | 0 |
| 23 | Brooks Gause | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 1 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 2 |
| 2 | 0 |
| 0 | 1 |
